Skip to content
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
21 changes: 20 additions & 1 deletion dev-docs/modules/userId.md
Original file line number Diff line number Diff line change
Expand Up @@ -72,7 +72,7 @@ of sub-objects. The table below has the options that are common across ID system
{: .table .table-bordered .table-striped }
| Param under userSync.userIds[] | Scope | Type | Description | Example |
| --- | --- | --- | --- | --- |
| name | Required | String | May be: `"admixerId"`, `"adtelligentId"`, `"akamaiDAPId"`, `"amxId"`, `"britepoolId"`, `"criteo"`, `"fabrickId"`, `"flocId"`, `"haloId"`, `"id5id"`, `identityLink`, `"idx"`, `"intentIqId"`, `"liveIntentId"`, `"lotamePanoramaId"`, `"merkleId"`, `"mwOpenLinkId"`, `"netId"`, `"novatiqId"`, `"parrableId"`, `"quantcastId"`, `"pubProvidedId"`, `"sharedId"`, `"tapadId"`, `"unifiedId"`,`"uid2"`, `"verizonMediaId"`, `"zeotapIdPlus"` | `"unifiedId"`
| name | Required | String | May be: `"admixerId"`, `"adtelligentId"`, `"akamaiDAPId"`, `"amxId"`, `"britepoolId"`, `"criteo"`, `"fabrickId"`, `"flocId"`, `"haloId"`, `"id5id"`, `identityLink`, `"idx"`, `"intentIqId"`, `"liveIntentId"`, `"lotamePanoramaId"`, `"merkleId"`, `"naveggId"`, `"mwOpenLinkId"`, `"netId"`, `"novatiqId"`, `"parrableId"`, `"quantcastId"`, `"pubProvidedId"`, `"sharedId"`, `"tapadId"`, `"unifiedId"`,`"uid2"`, `"verizonMediaId"`, `"zeotapIdPlus"` | `"unifiedId"`
| params | Based on User ID sub-module | Object | | |
| bidders | Optional | Array of Strings | An array of bidder codes to which this user ID may be sent. | `['bidderA', 'bidderB']` |
| storage | Optional | Object | The publisher can specify some kind of local storage in which to store the results of the call to get the user ID. This can be either cookie or HTML5 storage. This is not needed when `value` is specified or the ID system is managing its own storage | |
Expand Down Expand Up @@ -1189,6 +1189,24 @@ pbjs.setConfig({
});
{% endhighlight %}

### Navegg ID

[Navegg](https://www.navegg.com) enables publishers, advertisers and agencies to use their own first party data together to activate media in a cookie-less way across several Ad Tech platforms. Navegg has one of the largest data networks in Latin America which also allows the enhancement of data with unique categories.

#### Navegg ID Examples

Publisher stores NaveggId in local storage and/or 1st party cookies

{% highlight javascript %}
pbjs.setConfig({
userSync: {
userIds: [{
name: 'naveggId'
}]
}
});
{% endhighlight %}

### netID

The [European netID Foundation (EnID)](https://developerzone.netid.de/index.html) aims to establish with the netID an independent European alternative in the digital market for Demand and Supply side. With the netID Single-Sign-On, the EnID established an open standard for consumer logins for services of Buyers and Brands, that also includes user-centric consent management capabilities that results in a standardized, EU-GDPR compliant, IAB TCF aware, cross-device enabled Advertising Identifier, which can be leveraged by publishers and advertisers (and vendors supporting them) to efficiently deliver targeted advertising through programmatic systems to already more than 38 million Europeans on mobile and desktop devices.
Expand Down Expand Up @@ -1919,6 +1937,7 @@ Bidders that want to support the User ID module in Prebid.js, need to update the
| Lotame Panorama ID | Lotame | lotamePanoramaId | crwdcntrl.net | "e4b9..." |
| MediaWallah OpenLink ID | MediaWallah | mwOpenLinkId | mediawallahscript.com | "1111" |
| merkleID | Merkle | merkleId | merkleinc.com | "1111" |
| naveggId | Navegg | naveggId | navegg.com | "1111" |
| netID | netID | netId | netid.de | "fH5A..." |
| NextRoll ID | NextRoll | nextrollId | nextroll.com | "bf3Ka.../SjP/zpVGr09voA" |
| Novatiq ID | Novatiq | novatiqId | novatiq.com | "1111" |
Expand Down