If you have any questions or are seeking a security review for your project, reach out us at:
| № | Date | Project | Category | Vulnerabilities | Report | Language |
|---|---|---|---|---|---|---|
| 15 | 05.2026 | Alt Fun | Bonding curve + UNIv2 | 2M, 8L | 📑 | |
| 14 | 04.2026 | Trepa | Prediction Market | 2H, 6M, 7L | 📑 | Solana + ts/rs BE |
| 13 | 04.2026 | Bounce Tech | leveraged token on Hype | 2M, 3L | 📑 | |
| 12 | 02.2026 | UpShot | Vault | 1H | 📑 | |
| 11 | 01.2026 | Robin Markets | PM yield generator | 4H, 2M, 3L | 📑 | |
| 10 | 01.2026 | Spiral Stake | Leveraged stable assets | 1H, 4M, 3L | 📑 | |
| 9 | 12.2025 | Poly Lend | PM + lending | 1H, 2M, 4L | private | |
| 8 | 12.2025 | PandaX | Staking | 2H, 4M | private | |
| 7 | 12.2025 | Rug Rumble | Gambling | 3L | 📑 | |
| 6 | 10.2025 | Legend.trade | trading + megaETH + GTE | 2M, 2L | 📑 | |
| 5 | 09.2025 | Robin Markets | PM yield generator | 2H, 2L | 📑 | |
| 4 | 08.2025 | PinLink | ERC-1155 marketplace | - | 📑 | |
| 3 | 08.2025 | Bounce Tech | leveraged token on Hype | 4H, 7M, 5L | 📑 | |
| 2 | 08.2025 | Foresight | prediction market | 3H, 2M, 2L | 📑 | |
| 1 | 07.2025 | Hikari | UNIv3 positions | 3H, 5M, 4L | private |
