Fix: Resolve all 7 flaky E2E tests in AppHost.Tests (#96) - #102
Merged
Codecov / codecov/project
succeeded
Apr 23, 2026 in 0s
79.88% (+15.28%) compared to 575b690
View this Pull Request on Codecov
79.88% (+15.28%) compared to 575b690
Details
Codecov Report
✅ All modified and coverable lines are covered by tests.
✅ Project coverage is 79.88%. Comparing base (575b690) to head (5fac502).
Additional details and impacted files
@@ Coverage Diff @@
## dev #102 +/- ##
===========================================
+ Coverage 64.60% 79.88% +15.28%
===========================================
Files 55 52 -3
Lines 856 696 -160
Branches 122 109 -13
===========================================
+ Hits 553 556 +3
+ Misses 245 95 -150
+ Partials 58 45 -13 | Files with missing lines | Coverage Δ | |
|---|---|---|
| src/Web/Components/Layout/MainLayout.razor | 100.00% <ø> (ø) |
|
| src/Web/Components/Layout/NavMenu.razor | 75.00% <100.00%> (ø) |
|
| ...ponents/Theme/ThemeBrightnessToggleComponent.razor | 100.00% <ø> (ø) |
|
| ...Components/Theme/ThemeColorDropdownComponent.razor | 75.00% <ø> (ø) |
🚀 New features to boost your workflow:
- ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.
Loading