Skip to content

Are atomtypes meant to be updated when using repartitionHydrogenMass? #418

@noahharrison64

Description

@noahharrison64

Hi,

I'm attempting to use HMR with FEP calculations for longer sampling times. I noticed when using the repartitionHydrogenMass method that the hydrogen masses in the [atomtypes] directive of the top file are not updated to reflect the scaled hydrogen masses (i.e., they are labelled as ~1Da rather than 4Da), whereas in the [atoms] directive they are labelled as ~4Da.

Example:

; Gromacs Topology File written by Sire
; File written 02/06/23  16:36:15
[ defaults ]
; nbfunc      comb-rule       gen-pairs      fudgeLJ     fudgeQQ
  1           2               yes            0.5         0.833333

[ atomtypes ]
; name      at.num        mass      charge   ptype       sigma     epsilon
     c           6   12.010700    0.000000       A    0.331521    0.413379
    c3           6   12.010700    0.000000       A    0.339771    0.451035
    ca           6   12.010700    0.000000       A    0.331521    0.413379
    cl          17   35.453000    0.000000       A    0.346595    1.103739
    h4           1    1.007940    0.000000       A    0.253639    0.067362
    ha           1    1.007940    0.000000       A    0.262548    0.067362
    hc           1    1.007940    0.000000       A    0.260018    0.087027
    hn           1    1.007940    0.000000       A    0.110650    0.041840
     n           7   14.006700    0.000000       A    0.318086    0.684502
    nb           7   14.006700    0.000000       A    0.338417    0.393714
     o           8   15.999400    0.000000       A    0.304812    0.612119

[ moleculetype ]
; name  nrexcl
MOL  3

[ atoms ]
;   nr   type  resnr residue  atom   cgnr     charge         mass
     1     ca      1     MOL     C      1  -0.143679    12.010000
     2     ca      1     MOL     C      2   0.052321    12.010000
     3     ca      1     MOL     C      3  -0.129079     8.986000
     4     ca      1     MOL     C      4   0.127521    12.010000
     5      c      1     MOL     C      5   0.691621    12.010000
     6     ca      1     MOL     C      6  -0.303379     8.986000
     7     ca      1     MOL     C      7   0.444121     8.986000
     8     ca      1     MOL     C      8   0.052321    12.010000
     9     ca      1     MOL     C      9  -0.096079     8.986000
    10     ca      1     MOL     C     10  -0.129079     8.986000
    11     cl      1     MOL    Cl     11  -0.059979    35.450000
    12      o      1     MOL     O     12  -0.550179    16.000000
    13      n      1     MOL     N     13  -0.460179    10.986000
    14     nb      1     MOL     N     14  -0.737079    14.010000
    15     ca      1     MOL     C     15   0.550121    12.010000
    16     ca      1     MOL     C     16  -0.320379     8.986000
    17      n      1     MOL     N     17  -0.551479    10.986000
    18      c      1     MOL     C     18   0.669021    12.010000
    19      o      1     MOL     O     19  -0.589179    16.000000
    20     cl      1     MOL    Cl     20  -0.059979    35.450000
    21     ha      1     MOL     H     21   0.156921     4.032000
    22     ha      1     MOL     H     22   0.182921     4.032000
    23     h4      1     MOL     H     23   0.025021     4.032000
    24     ha      1     MOL     H     24   0.147921     4.032000
    25     ha      1     MOL     H     25   0.156921     4.032000
    26     hn      1     MOL     H     26   0.330421     4.032000
    27     ha      1     MOL     H     27   0.177921     4.032000
    28     hn      1     MOL     H     28   0.330421     4.032000
    29     c3      1     MOL     C     29  -0.132779     8.986000
    30     c3      1     MOL     C     30  -0.091179     2.938000
    31     c3      1     MOL     C     31  -0.091179     2.938000
    32     hc      1     MOL     H     32   0.066621     4.032000
    33     hc      1     MOL     H     33   0.047121     4.032000
    34     hc      1     MOL     H     34   0.047121     4.032000
    35     hc      1     MOL     H     35   0.047121     4.032000
    36     hc      1     MOL     H     36   0.047121     4.032000
    37     hc      1     MOL     H     37   0.047121     4.032000
    38     hc      1     MOL     H     38   0.047121     4.032000

It's not clear to me whether this is intended, or whether this is a problem, hence why I'm raising this issue.

Thanks,
Noah

Metadata

Metadata

Assignees

No one assigned

    Labels

    Type

    No type
    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions