|
Mark Wayne Menorca focuses on software solutions: building what you need, or adopting open-source alternatives when they fit. He designs automation so delivery and operations are standardized and reliable. Based in the Philippines. Open to clients, product people, and engineering teams. |
I help clients and teams ship and operate software with automation and reusable building blocks—plus hands-on training—so releases stay consistent and operations stay predictable. Details for each offer are in the table below.
| Service | Description |
|---|---|
| DevOps automation | CI/CD with Jenkins and GitHub Actions. Containers with Docker and Kubernetes when the workload fits. Terraform and Ansible for provisioning and configuration. Proxmox VE, VPS, bare-metal, NGINX, SSL, and Cloudflare (DNS, tunnels, Zero Trust) so environments stay repeatable. |
| Tutoring & training | Walks beginners through coding from the start, real deploys, and small projects built step by step. |
| Custom dev tools | CLIs, dashboards, and scripts developers use daily so repeat manual work drops. |
| Internal systems | Web and API apps used only inside the company for HR-style flows, tasks, reports, sign-offs, and everyday operations. |
| Automation & workflows | Connects APIs and scheduled or event-driven jobs. Uses n8n, ActivePieces, and similar tools so less work is done by hand. |
| Website & API | Responsive sites and backends using stacks such as React, Next.js, Express, Vue, and modern CSS toolkits. |
Want to talk? Use email above, or Portfolio, digital store, GitHub, or the support link below.
Selected public projects—apps and systems built to solve real workflow pain. See All Repository →
| Project | Description | Goals |
|---|---|---|
| BiliBay | BiliBay is a Filipino-inspired online marketplace that connects buyers and sellers with simple product listings, secure transactions, and a modern, easy-to-use interface. | Learn and level up by building a full e-commerce project end to end, and keep it as a template to start future e-commerce work faster. |
| GitShelf | GitShelf is a lightweight, self-hosted source code management system for creating, browsing, and managing local repositories. Live demo at gitshelf.marcuwynu.space. | Give teams a simple self-hosted place for Git repos without depending on large hosted platforms. |
| itemhive | An inventory management system that provides inventory tracking, financial management, and dynamic category management in one place. | Help businesses see stock and money clearly and keep categories organized as the catalog changes. |
| apms | An asset and property management system for tracking assets, assignments, maintenance, and role-based access. | Give teams one place to track what they own, who has it, upkeep work, and permissions without spreadsheets scattered everywhere. |
| txr | A simple, modern event ticketing system for creating events, issuing QR tickets, and tracking attendance in real time. | Let organizers sell tickets, issue QR codes, and monitor who arrived without a heavy ticketing stack. |
| vineyard | A developer-first idea management system. | Help developers capture, organize, and revisit ideas and side-project thoughts in one place instead of losing them in notes and chats. |
Reusable CLIs, libraries, and utilities for automation, security checks, deployments, and day-to-day developer work. See All Repository →
| Tool | Description | Goals |
|---|---|---|
| Auto | A command-line tool that automates workflows by running each script command in its own terminal instance. Official Website: auto.marcuwynu.space |
Run multi-step shell workflows with each step in its own terminal so parallel and long-running jobs are easier to manage. |
| mingledb | A lightweight file-based NoSQL database with schema validation and authentication for local or embedded use. Official Website: mingledb.marcuwynu.space |
Store and query data locally or inside apps without running a full database server. |
| surisc | A high-performance reconnaissance tool built specifically for frontend web security. | Surface frontend and API exposure quickly so security review happens earlier in the lifecycle. |
| linea | Linea is a cross-platform CLI tool that organizes and runs commands as workflows using YAML. Official Website: linea.marcuwynu.space |
Define repeatable command workflows in YAML and run them the same way on different machines. |
| dan | Dan is a human-readable data format for structured configs, datasets, and annotations with tables, arrays, and comments. Official Website: dan.marcuwynu.space |
Provide a readable structured format that supports comments and rich data layouts for practical use. |
| jsdaffodil | A lightweight, declarative deployment automation framework for Node.js, inspired by pydaffodil. | Automate Node.js deploys to remote servers with a small, declarative model. |
| pydaffodil | A reusable deployment framework for Python, designed to simplify deploying applications to remote VPS servers. | Standardize Python app deploys to VPS hosts so releases are less ad hoc. |
| godaffodil | A cross-platform deployment automation framework for Go, aligned with the Daffodil YAML workflow model. | Standardize Go-based deployment workflows across hosts with reusable, declarative steps. |
| treego | TreeGo is a CLI tool for printing directory structures and searching files. | Inspect folder layout and find files from the terminal without switching tools. |
| webserve | Static file server for local development. Official Website: webserve.marcuwynu.space |
Serve static sites and assets locally for fast feedback while building frontends. |
Organizations I build and maintain to publish focused tools, libraries, and platform work.
| Organization | Focus | Link |
|---|---|---|
| mingledb | File-based database tooling and related ecosystem projects. | github.com/mingledb |
Ship faster with starter templates and boilerplates designed from a problem-solver mindset.
I build these to remove repeated setup and deployment friction so you can focus on features, not glue code. If you like DevOps automation, consistent project structure, and reproducible workflows, these templates will feel familiar.
What they solve:
- Fresh-project setup takes too long (env, scripts, structure)
- Deploy/process steps vary from repo to repo
- Teams need consistent conventions they can reuse
Clone a template and start building—setup, scripts, and structure are already handled.
| Template | Description |
|---|---|
| windows-cpp-c-dll-template | Minimal project template for a Windows DLL in C or C++ |
| wxPython-project-template | A minimal, production-oriented starter pack for desktop applications built with wxPython and managed with uv. |
| golang-web-mvc-project-template | a golang web project template |
| cli-go-project-template | A console/cli project template for building command-line applications in Go with Cobra |
| cpp-cli-project-template | A project template for building cross-platform console/cli applications in C++ using CLI11, and vcpkg for dependency management. |
| cpp-gui-project-template | A project template for building cross-platform GUI applications in C++ using Dear ImGui, GLFW, and vcpkg for dependency management. |
| monorepo-project-template | A monorepo project template using PNPM Workspaces and Turborepo. This repository includes a frontend, backend, and shared UI component library. |
| rust-axum-web-template | This Repository is a project template for creating rust web application using axum |
| flask-web-app-project-template | Web Application Project Template using Flask Python |
If my tools or templates saved you time, consider supporting maintenance:



