Salmansbranch - #151
Closed
salman-khan03 wants to merge 4 commits into
Closed
Conversation
There was a problem hiding this comment.
Pull request overview
This PR fills in the initial project documentation for the WEB103 final project by replacing template placeholders with ArcForge’s app details, feature plan, user roles/stories, and Milestone 1 reflection responses.
Changes:
- Updated
README.mdwith ArcForge description, inspiration, tech stack, and a detailed feature list. - Added concrete user roles and draft user stories in
planning/user_stories.md. - Checked off Milestone 1 items and completed the reflection responses in
milestones/milestone1.md.
Reviewed changes
Copilot reviewed 3 out of 3 changed files in this pull request and generated 3 comments.
| File | Description |
|---|---|
| README.md | Replaces template README placeholders with ArcForge’s concept, stack, and planned features. |
| planning/user_stories.md | Defines user roles and adds user stories aligned to planned CRUD/relational features. |
| milestones/milestone1.md | Marks Milestone 1 checklist items as complete and adds reflection answers. |
💡 Add Copilot custom instructions for smarter, more guided reviews. Learn how to get started.
Comment on lines
15
to
+27
| 1. As a [user role], I want to [what], so that [why]. | ||
| 2. As a Story Creator, I want to create a new story project, so that I can organize all of my story ideas in one place. | ||
| 3. As a Story Creator, I want to add scenes to a story project, so that I can plan the major events in my story. | ||
| 4. As a Story Creator, I want to create character profiles, so that I can keep track of each character's role, background, and purpose. | ||
| 5. As a Story Creator, I want to add locations, so that I can remember where each scene takes place. | ||
| 6. As a Story Creator, I want to assign characters to scenes, so that I can see which characters appear in each part of the story. | ||
| 7. As a Story Creator, I want to describe each character's role in a scene, so that I can track whether they are the main character, helper, antagonist, observer, or another role. | ||
| 8. As a Story Creator, I want to mark a scene's status as draft, in progress, or completed, so that I can track my story planning progress. | ||
| 9. As a Story Creator, I want to filter scenes by character, location, mood, or status, so that I can quickly find the story details I need. | ||
| 10. As a Story Creator, I want to view scenes in timeline order, so that I can check whether the story events make sense chronologically. | ||
| 11. As a Team Member, I want to view the story overview page, so that I can understand the project's characters, scenes, locations, and progress before contributing. | ||
| 12. As a Team Member, I want to edit existing scene details, so that I can help update the story as the project changes. | ||
| 13. As an Instructor / Reviewer, I want to see a clear list of planned features and story data, so that I can understand how the app supports full-stack functionality and relational database design. |
Comment on lines
11
to
+12
| - [ ] In `readme.md`: update app name to your app's name | ||
| - [ ] In `readme.md`: add all group members' names | ||
| - [ ] In `readme.md`: complete the **Description and Purpose** section | ||
| - [ ] In `readme.md`: complete the **Inspiration** section | ||
| - [ ] In `readme.md`: list a name and description for all features (minimum 6 for full points) you intend to include in your app (in future units, you will check off features as you complete them and add GIFs demonstrating the features) | ||
| - [ ] In `planning/user_stories.md`: add all user stories (minimum 10 for full points) | ||
| - [ ] In `planning/user_stories.md`: use 1-3 unique user roles in your user stories | ||
| - [ ] In this document, complete all thre questions in the **Reflection** section below | ||
| - [x] In `readme.md`: add all group members' names |
| - [x] In `readme.md`: list a name and description for all features (minimum 6 for full points) you intend to include in your app (in future units, you will check off features as you complete them and add GIFs demonstrating the features) | ||
| - [x] In `planning/user_stories.md`: add all user stories (minimum 10 for full points) | ||
| - [x] In `planning/user_stories.md`: use 1-3 unique user roles in your user stories | ||
| - [x] In this document, complete all thre questions in the **Reflection** section below |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
No description provided.