Skip to content

[phantomstars] Fake engagement detected on this repository #2

@tg12

Description

@tg12

Fake Engagement Alert for cat9999aaa/thinshell

phantomstars has detected a likely fake star/fork campaign targeting this repository.

Scan date: 2026-05-19

Summary

Metric Value
Engagers scanned (24 h window) 169
Likely fake 38 (22.5%)
Suspicious 90
Previously seen likely fake 0 (0.0%)
Repeat offenders 0
Campaigns detected 1
Analysis mode recent
Repo classification suspicious

Campaigns

Campaign ID Members
c-29e6e483 128

Suspect accounts

Account Created Score Classification Campaign
ripon01670 2026-05-17 0.875 likely_fake c-29e6e483
arebillacar-ctrl 2026-05-18 0.845 likely_fake c-29e6e483
edwardcokaa-design 2026-05-18 0.845 likely_fake c-29e6e483
rakibcx3 2026-05-18 0.845 likely_fake c-29e6e483
shakilahmedridoy7-dotcom 2026-05-17 0.845 likely_fake c-29e6e483
samiul1xbet-ops 2026-05-18 0.845 likely_fake c-29e6e483
sakibrm14-hub 2026-05-18 0.845 likely_fake c-29e6e483
bencassa332-prog 2026-05-17 0.845 likely_fake c-29e6e483
phanuelalube-dev 2026-05-18 0.845 likely_fake c-29e6e483
miaalomgir564-blip 2026-05-18 0.845 likely_fake c-29e6e483
sajjadjoiya4-collab 2026-05-18 0.845 likely_fake c-29e6e483
rakibcxx 2026-05-18 0.845 likely_fake c-29e6e483
nasimabegum199001-lgtm 2026-05-18 0.845 likely_fake c-29e6e483
akinolaolaoluwavbdv 2026-05-18 0.845 likely_fake c-29e6e483
pablowave13-web 2026-05-18 0.845 likely_fake c-29e6e483
yahyaaldomini0-hash 2026-05-18 0.845 likely_fake c-29e6e483
mohammadchowdhury162-cmd 2026-05-18 0.845 likely_fake c-29e6e483
armankhaan3976-source 2026-05-18 0.820 likely_fake c-29e6e483
ehsanullahafghan529-dotcom 2026-05-17 0.815 likely_fake c-29e6e483
shahariyarsr999-pixel 2026-05-15 0.810 likely_fake c-29e6e483
usmanidris3705-sys 2026-05-15 0.810 likely_fake c-29e6e483
hasanjahedul069-ai 2026-05-14 0.810 likely_fake c-29e6e483
Achref-bit 2026-05-14 0.810 likely_fake c-29e6e483
Error122957 2026-05-03 0.798 likely_fake c-29e6e483
kakon6677 2026-05-02 0.798 likely_fake c-29e6e483
maythuzar0057 2026-05-04 0.798 likely_fake c-29e6e483
fayeraabdi80-cpu 2026-05-12 0.780 likely_fake c-29e6e483
arafhasan19990-glitch 2026-05-03 0.768 likely_fake c-29e6e483
tanviruli789-pixel 2026-04-28 0.768 likely_fake c-29e6e483
nafiz7983-max 2026-05-04 0.768 likely_fake c-29e6e483

Showing top 30 of 128 suspects by composite score.


All findings are probabilistic indicators, not accusations. False positives exist.
Individual accounts should be treated as suspicious signals, not confirmed fake actors.

Automated scan by phantomstars.
View full dataset |
Report a false positive

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions