Skip to content

[test](beut) add hash-table HashMethod be ut test #47545

Merged
Gabriel39 merged 2 commits intoapache:masterfrom
Mryange:be-ut-dev-2.5
Feb 8, 2025
Merged

[test](beut) add hash-table HashMethod be ut test #47545
Gabriel39 merged 2 commits intoapache:masterfrom
Mryange:be-ut-dev-2.5

Conversation

@Mryange
Copy link
Copy Markdown
Contributor

@Mryange Mryange commented Feb 6, 2025

What problem does this PR solve?

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@hello-stephen
Copy link
Copy Markdown
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@Mryange
Copy link
Copy Markdown
Contributor Author

Mryange commented Feb 6, 2025

run buildall

@Mryange
Copy link
Copy Markdown
Contributor Author

Mryange commented Feb 6, 2025

run buildall

@doris-robot
Copy link
Copy Markdown

TPC-H: Total hot run time: 31714 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit fd83ef0b7d7cb6168c5512f2c394ebbc9dada684, data reload: false

------ Round 1 ----------------------------------
q1	17621	5148	5055	5055
q2	2046	317	173	173
q3	10401	1334	718	718
q4	10214	1031	555	555
q5	7537	2404	2391	2391
q6	185	166	135	135
q7	901	737	605	605
q8	9312	1352	1085	1085
q9	4932	4855	4769	4769
q10	6820	2322	1895	1895
q11	484	276	257	257
q12	346	356	214	214
q13	17776	3719	3053	3053
q14	238	230	211	211
q15	496	460	458	458
q16	645	607	596	596
q17	581	875	331	331
q18	6930	6228	6162	6162
q19	1619	977	562	562
q20	311	325	195	195
q21	2865	2224	1982	1982
q22	363	335	312	312
Total cold run time: 102623 ms
Total hot run time: 31714 ms

----- Round 2, with runtime_filter_mode=off -----
q1	5181	5150	5138	5138
q2	237	327	231	231
q3	2123	2713	2291	2291
q4	1491	1866	1396	1396
q5	4263	4139	4201	4139
q6	209	160	123	123
q7	1874	1829	1731	1731
q8	2645	2635	2545	2545
q9	7239	7101	7077	7077
q10	2986	3195	2767	2767
q11	573	513	483	483
q12	681	734	582	582
q13	3572	3850	3350	3350
q14	267	287	264	264
q15	522	457	476	457
q16	624	667	616	616
q17	1159	1660	1317	1317
q18	7583	7443	7197	7197
q19	805	797	849	797
q20	2025	2019	1824	1824
q21	5472	4983	4792	4792
q22	625	581	553	553
Total cold run time: 52156 ms
Total hot run time: 49670 ms

@doris-robot
Copy link
Copy Markdown

TPC-DS: Total hot run time: 182767 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit fd83ef0b7d7cb6168c5512f2c394ebbc9dada684, data reload: false

query1	970	383	381	381
query2	6553	1819	1876	1819
query3	6803	211	210	210
query4	26541	23429	22909	22909
query5	4353	659	492	492
query6	299	204	196	196
query7	4604	504	301	301
query8	302	252	230	230
query9	8624	2487	2474	2474
query10	446	303	266	266
query11	15705	15060	14869	14869
query12	163	110	109	109
query13	1661	526	382	382
query14	9497	6277	6221	6221
query15	215	192	170	170
query16	7227	629	428	428
query17	1173	710	529	529
query18	1948	390	297	297
query19	185	182	146	146
query20	124	113	112	112
query21	200	118	101	101
query22	4028	4392	4300	4300
query23	34808	33344	33089	33089
query24	8318	2381	2360	2360
query25	519	445	382	382
query26	1228	266	154	154
query27	2696	478	328	328
query28	4338	2406	2339	2339
query29	747	543	443	443
query30	229	182	149	149
query31	955	876	777	777
query32	72	66	67	66
query33	549	372	288	288
query34	783	847	490	490
query35	781	813	736	736
query36	967	987	896	896
query37	121	107	83	83
query38	4148	4310	4113	4113
query39	1623	1424	1390	1390
query40	203	112	102	102
query41	53	48	52	48
query42	121	112	109	109
query43	519	489	474	474
query44	1309	787	784	784
query45	180	166	161	161
query46	861	1034	643	643
query47	1751	1792	1737	1737
query48	377	405	310	310
query49	795	492	411	411
query50	685	717	428	428
query51	4207	4175	4100	4100
query52	106	105	101	101
query53	233	259	187	187
query54	490	484	401	401
query55	81	89	79	79
query56	300	272	252	252
query57	1137	1117	1083	1083
query58	249	236	262	236
query59	2714	2819	2548	2548
query60	282	295	260	260
query61	115	114	133	114
query62	821	705	643	643
query63	216	190	190	190
query64	4359	993	653	653
query65	3231	3125	3117	3117
query66	1149	407	301	301
query67	15768	15495	15283	15283
query68	2594	796	542	542
query69	481	365	268	268
query70	1199	1132	1101	1101
query71	350	297	264	264
query72	5991	3590	3782	3590
query73	629	747	365	365
query74	9063	8935	8715	8715
query75	3387	3150	2673	2673
query76	2933	1163	736	736
query77	467	371	280	280
query78	9928	10082	9329	9329
query79	2205	794	581	581
query80	1566	583	451	451
query81	589	269	240	240
query82	413	153	120	120
query83	262	166	198	166
query84	242	93	78	78
query85	764	345	300	300
query86	373	310	273	273
query87	4404	4585	4406	4406
query88	2948	2221	2219	2219
query89	374	315	276	276
query90	1760	199	195	195
query91	133	140	109	109
query92	62	62	56	56
query93	1225	1038	578	578
query94	675	389	302	302
query95	352	272	270	270
query96	476	551	268	268
query97	2795	2812	2733	2733
query98	224	210	207	207
query99	1290	1409	1296	1296
Total cold run time: 266969 ms
Total hot run time: 182767 ms

@doris-robot
Copy link
Copy Markdown

ClickBench: Total hot run time: 30.47 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit fd83ef0b7d7cb6168c5512f2c394ebbc9dada684, data reload: false

query1	0.04	0.04	0.05
query2	0.07	0.04	0.03
query3	0.25	0.06	0.06
query4	1.62	0.11	0.10
query5	0.42	0.42	0.41
query6	1.18	0.65	0.66
query7	0.02	0.02	0.02
query8	0.03	0.03	0.02
query9	0.59	0.52	0.52
query10	0.56	0.57	0.58
query11	0.15	0.11	0.11
query12	0.14	0.11	0.11
query13	0.61	0.60	0.61
query14	2.69	2.69	2.69
query15	0.91	0.87	0.86
query16	0.38	0.37	0.37
query17	1.00	1.01	1.00
query18	0.22	0.20	0.19
query19	1.95	1.75	2.04
query20	0.01	0.02	0.01
query21	15.37	0.92	0.54
query22	0.76	1.24	0.65
query23	14.88	1.39	0.65
query24	6.88	1.05	0.91
query25	0.49	0.22	0.06
query26	0.54	0.16	0.13
query27	0.06	0.06	0.05
query28	9.56	0.91	0.42
query29	12.58	3.97	3.30
query30	0.26	0.09	0.06
query31	2.83	0.59	0.37
query32	3.23	0.55	0.49
query33	2.95	3.03	3.02
query34	15.75	5.10	4.45
query35	4.51	4.45	4.50
query36	0.66	0.49	0.48
query37	0.09	0.07	0.07
query38	0.04	0.04	0.04
query39	0.03	0.03	0.02
query40	0.17	0.13	0.13
query41	0.08	0.02	0.02
query42	0.04	0.03	0.02
query43	0.03	0.04	0.03
Total cold run time: 104.63 s
Total hot run time: 30.47 s

@doris-robot
Copy link
Copy Markdown

TeamCity be ut coverage result:
Function Coverage: 42.42% (11104/26177)
Line Coverage: 32.52% (93474/287460)
Region Coverage: 31.67% (47931/151329)
Branch Coverage: 27.63% (24214/87650)
Coverage Report: http://coverage.selectdb-in.cc/coverage/fd83ef0b7d7cb6168c5512f2c394ebbc9dada684_fd83ef0b7d7cb6168c5512f2c394ebbc9dada684/report/index.html

@github-actions github-actions bot added the approved Indicates a PR has been approved by one committer. label Feb 7, 2025
@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Feb 7, 2025

PR approved by at least one committer and no changes requested.

@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Feb 7, 2025

PR approved by anyone and no changes requested.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

approved Indicates a PR has been approved by one committer. reviewed

Projects

None yet

Development

Successfully merging this pull request may close these issues.

5 participants