Builder/operator of AI-native product systems, developer tooling, and product workflows.
12 active products · ⭐ 220 public stars · 5,676 commits since 2026-01-01
| Product | Active | Days | Commits | Stack |
|---|---|---|---|---|
| 🟢 PokeEdge API | 71.0% | 97 | 2,154 | Python · FastAPI · SQL · pricing systems |
| 🔵 PokeEdge Web | 72.8% | 83 | 1,683 | SvelteKit · Svelte 5 · TypeScript · Bun |
| 🟣 Advance | 60.6% | 63 | 1,129 | OpenCode plugin · TypeScript · Temporal |
| 🟠 Corded | 25.3% | 24 | 134 | Rust · TypeScript · local-first tooling |
| 🟠 Vision | 19.6% | 21 | 100 | Go · MCP routing · daemon architecture |
| 🟣 OpenCode Advance | 58.6% | 17 | 216 | Go CLI · OpenCode env mgmt · Temporal supervision |
| 🟡 lgrep | 18.2% | 16 | 86 | Python · semantic code search · MCP |
| 🟣 Model Preferences | 16.3% | 14 | 43 | Go · OpenCode plugin |
| 🟡 xray | 40.0% | 10 | 68 | MCP · Playwright · SQLite · frontend evidence |
| 🟣 Morph Fast Apply | 8.2% | 10 | 29 | OpenCode plugin · Morph Fast Apply · TypeScript |
| 🔵 SharperFlow.com | 4.1% | 4 | 30 | SvelteKit · Svelte 5 · content system |
| 🟣 Shell Strategy | 3.0% | 3 | 4 | OpenCode instructions · non-interactive shell safety |






