Passionate about leveraging AI & Data to unlock new possibilities & create a better, more connected world.
🗃️ MegazoneSoft (메가존소프트)
2026.02. ~ present.
AI, Cloud Architect | Google Cloud Platform (GCP) Tech Solutions Architect🛍️ Kakaostyle (카카오스타일)
2025.07. ~ 2025.10.
Data Quality Assurance (Vision & NLP) | Data Construct, validate & evaluation for data quality of Zigzag RecSys & Search Model.🧑💻 Google Developer Groups, GDG Campus Korea
2025.01. ~ Present.
Community Organizer | Planning & Operation of Google Global Developer Campaign in Korea🎓 Hankuk University of Foreign Studies (HUFS)
2020.03. ~ Present
Computer Engineering, Data Science (Minor)⛅️ Kakaotech Bootcamp 1st (Pangyo, kakao corp)
2024.07. ~ 2024.12.
Generative AI | AI Model & Data Pipeline Construction, API Development
☁️ Cloud Native, AI Engineering & Ops (LLM, RAG)
🛠️ ML Platform Engineering
😗 Developer Relations
🙏 believe technology makes new possibilities
| Session | Date | etc |
|---|---|---|
| 우리가 성장하는 방법. Code, Grow, Connect with 커뮤니티 (AUSGCON 2025 : GROWTH) | 25.09.13. | Youtube |
| VLM, 눈 달린 LLM을 만나보자! (Pycon Korea 2025) | 25.08.16. | Youtube |
| 참견도 능력이다. 제너럴 엔지니어가 각광받는 개발 세상 (GDGoC HUFS, Invitation Session) | 25.07.28. | Youtube |
| 인공지능과 파이썬으로 금융 데이터 분석해보기 with 자연어처리 (NLP) (Pycon Korea 2024) | 24.10.26. | Youtube |
| 무모한 도전으로부터 얻은 성장 (YOUTHCON'24) | 24.08.31. | Page |
| Club | Desc | Role | Period |
|---|---|---|---|
| AUSG | AWS(AWSKRUG) Community for Student Developers | 9th Member | 25.08 ~ |
| LG Aimers | LG Group's AI Expert Training Program | 8th Member | 26.01 ~ |
| PnP | Academic Club of Computer Engineering in HUFS | Regulator (ML, Cloud) | 20.03 ~ 25.11 |
| Name | Position & Role | Duration | Organizer |
|---|---|---|---|
| "Catch-Ping" 개인 사용자 맞춤형 스마트 다이닝 플랫폼 | 개인 맞춤형 식당 추천시스템 개발 (AI) & Infra 설계, 구축 (AWS) | 25.01 ~ 25.04 | goorm (프로펙트 풀스택 프로젝트 과정 1회차) |
| "Pitching" AI 기반 실시간 발표 피드백 & 커뮤니케이션 플랫폼 | Lead (PM), AI (CV & VLM Prompt Engineering) & Data 처리 파이프라인 구축 및 API 개발 | 24.09 ~ 24.12 | kakao x Goorm - kakaotech Bootcamp |
| "Golla Golla" 개인 맞춤형 E-commerce Platform | 앙상블 기반 추천 모델, 검색엔진 및 API 개발 | 24.06 ~ 24.09 | kakao x Goorm - kakaotech Bootcamp |
| "TEMU" 생성형 AI 기반 교육용 동요 제공 서비스 | Lead, LLM & 노래 생성 모델 API 개발 | 24.09 | kakao x Goorm - kakaotech Bootcamp (해커톤) |
| "Investing Mapping 101" - NLP 기반 투자 지원 플랫폼 | Prompt Engineering & Dataset 수집 및 처리 파이프라인, FE & UI/UX 개발 | 23.06 ~ 24.08 | 과학기술정보통신부, 한국데이터산업진흥원, 한국외국어대학교 |
| Design and Implementation of a Parallel Multimodal Input-Based Behavior Feedback System for Online Presentation Behavior Analysis | Fisrt Author, Korea Software Congress 2025 (KSC2025) | 25.10 ~ 25.12 | KSC2025 at Yeosu Expo Convention Center, Yeosu, Korea Republic (Dec.16-Dec.19, 2025) |
| Visualization of the Industry Through Keywords & Sensitivity Analysis | Fisrt Author, National Conference on Advanced Engineering and ICT-Convergence (NCAEIC 2023) | 23.10 ~ 23.12 | ICT-AES & KSF at Hotel The One, Jeju Island, Korea Republic (Nov.30-Dec.2, 2023) |
| Award | Issued by | Date | Details/Location |
|---|---|---|---|
| 2nd Award (최우수상) | Kakaotech BootCamp [Kakao Corp. x Goorm] | 24.12.13 | AWS 부하테스트 대회 토너먼트 |
| Best-paper Award (Best 논문상) | NCAEIC-2023 (ICT-AES, KSF) | 23.11.30 ~ 23.12.02 | Hotel The One, Jeju Island, Korea. for "Investing Mapping 101: Visualization of the Industry through Keywords & Sensitivity Analysis" |
| participation Prize (장려상 - 학부생부분) | Korea Software Congress 2025 (KSC2025) | 25.12.16 ~ 25.12.19 | Yeosu Expo Convention Center, Yeosu, Korea Republic. for "Design and Implementation of a Parallel Multimodal Input-Based Behavior Feedback System for Online Presentation Behavior Analysis”" |
| Grand Award (대상) | Seoul AI Hub X MODULABS (모두의연구소) | 24.02.23 | 2024 AI/SW Start-up Job Fair |
| Excellence Award (우수상, 3rd) | HUFS Summer Hackathon (GDSC HUFS & TAB, AI Education Center of HUFS(AI 교육원)) | 24.06.28 ~ 24.06.29 | 24 HUFS Summer Hackathon |
| Capstone Project Research Award (캡스톤 우수상) | HUFS Data Analysis Academy (DAT), HUFS School of Economics and Business (한곡외국어대학교 경상대학) | 23.12.11 | Capstone project research recognition |
| Bronze Award (4th) | International Robot Olympiad (IROC-국제로봇올림피아드 위원회) | 17.08.05 ~ 17.08.06 | DDC Convention Center, Daejeon, Korea |
| Creative Concept Award | The 4th Australian Robotics Challenge (Griffith University, Google Australia, Australia Robotics Association) | 17.10.26 ~ 17.10.27 | Griffith University Gold Coast Campus, Brisbane, Australia |
- "Design and Implementation of a Parallel Multimodal Input-Based Behavior Feedback System for Online Presentation Behavior Analysis" - Korea Software Congress 2025 (KSC2025), organized by Korean Institute of Information Science and Engineers, Yeosu, Korea Republic (Dec. 16 - Dec. 19, 2025)
- "Investing Mapping 101: Visualization of the Industry through Keywords & Sensitivity Analysis" - National Conference on Advanced Engineering and ICT-Convergence 2023 (NCAEIC-2023), organized by ICT-AES and KSF at Hotel The One, Jeju Island, Korea Republic (Nov. 30 - Dec. 2, 2023)
- "Predicting Actual Transaction Prices of Top 5 Korea Apartment Brands Using ML" - Conference Capstone Project Presentation, organized by HUFS Data Analysis Academy DAT, HUFS School of Economics and Business (Dec. 07, 2023)




