Commit 1834ef0
committed
Fix UI break
Recent model changes break the UI as now the PackageRelatedVulnerability
contains a ``fix`` flag to mark the relationship as a fix.
This is leveraged to eliminate multiple columns like patched_package or
vulnerable_package.
Known defects (in current PR):
-[x] UI break
-[ ] might crash in multiple imports / improves
-[ ] No improver than default improver is implemented yet
-[ ] normalized function of ``AdvisoryData`` has no body
-[ ] nginx importer still has remains of set_api etc
-[x] Inference -> AdvisoryData encapsulation
-[ ] Duplicated data in database
-[ ] ???
Knows defects (to be solved in different PR):
-[ ] inconsistent naming - will be resolved in a different PR
-[ ] unordered imports
Signed-off-by: Hritik Vijay <hritikxx8@gmail.com>1 parent 9fceb51 commit 1834ef0
2 files changed
+9
-8
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
89 | 89 | | |
90 | 90 | | |
91 | 91 | | |
92 | | - | |
| 92 | + | |
93 | 93 | | |
94 | 94 | | |
95 | 95 | | |
96 | 96 | | |
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
100 | | - | |
| 100 | + | |
101 | 101 | | |
102 | 102 | | |
103 | 103 | | |
| |||
149 | 149 | | |
150 | 150 | | |
151 | 151 | | |
152 | | - | |
| 152 | + | |
153 | 153 | | |
154 | 154 | | |
155 | 155 | | |
156 | 156 | | |
157 | 157 | | |
158 | 158 | | |
159 | | - | |
| 159 | + | |
160 | 160 | | |
161 | 161 | | |
162 | 162 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
| 27 | + | |
27 | 28 | | |
28 | 29 | | |
29 | 30 | | |
| |||
73 | 74 | | |
74 | 75 | | |
75 | 76 | | |
76 | | - | |
77 | | - | |
| 77 | + | |
| 78 | + | |
78 | 79 | | |
79 | 80 | | |
80 | 81 | | |
| |||
101 | 102 | | |
102 | 103 | | |
103 | 104 | | |
104 | | - | |
105 | | - | |
| 105 | + | |
| 106 | + | |
106 | 107 | | |
107 | 108 | | |
108 | 109 | | |
| |||
0 commit comments